Property Attributes
- MLS#21380806
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityFrisco
- NeighborhoodCypress Creek Ph 1
- Zip75035
- StyleTraditional
- Year Built2010
- Taxes$ 12876
- Price$ 799,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3806
- Lot Size0.19 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
STUNNING HIGHLAND HOME IN THE HIGHLY SOUGHT AFTER COMMUNITY OF CYPRESS CREEK IN FRISCO! THIS BEAUTIFUL HOME FEATURES 4 BEDROOMS, 3.5 BATHS, OFFICE, GAMEROOM, MEDIA, 3 CAR GARAGE & THE PERFECT COMBINATION OF COMFORT, STYLE & CONVENIENCE. RICH HARDWOOD FLOORING ADORNS MOST OF THE DOWNSTAIRS, CREATING A WARM & INVITING FEEL FROM THE MOMENT YOU ENTER. THE SPACIOUS KITCHEN IS DESIGNED FOR BOTH EVERYDAY LIVING & ENTERTAINING, FEATURING DOUBLE OVENS, MULTI BURNER GAS CTOP, EXT VENTING, LARGE ISLAND, PLANNING CENTER, & OPEN TO THE FAMILY ROOM. STEP OUTSIDE TO A BACKYARD OASIS, WHICH INCLUDES A COVERED PATIO, RETRACTABLE AWNING, OUTDOOR KITCHEN WITH GREEN EGG, FRIDGE, BAR, PALAPA, FIREPIT, SEP SPA & WATERFALL! ALL MEDIA EQUIPMENT WILL STAY, INCLUDING PROJECTOR, SCREEN, SPEAKERS & FURNITURE. RECENT UPDATES INCLUDE CARPET & ROOF. LOCATED IN THE AWARD WINNING FRISCO ISD. THIS GORGEOUS HOME OFFER EVERYTHING THAT TODAYS BUYER ARE LOOKING FOR!
| Elementary School |
|---|
| Gunstream Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $799,990 |
General Features
| Heating | Central,Fireplace(s),Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Alley,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave |
| Assoc Fees | 720 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Frisco ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Pool Y/N | Yes |
| Exclusions | Kitchen Refrigerator,Washer/Dryer - These items may be negotiable |
| Year Built | 2010 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Community Sprinkler,Curbs,Greenbelt,Jogging Path/Bike Path,Park,Perimeter Fencing,Playground,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 12876 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cypress Creek Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | North on Coit Rd - Right on Lyndhurst Dr - Left on Torrington - This beautiful home sits up high on the left side of the street,just steps away from the greenbelt and park. |
| City | Frisco |
| Other Equipment | Home Theater,Irrigation Equipment |
| Elementary School Name | Gunstream |
| High School | Centennial |
| Elementary School | Gunstream |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21380806 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Fire Pit,Gas,Gas Logs,Gas Starter,Living Room,Outside,Stone |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 17 |
| Half Baths | 1 |
| Lock Box Type | Other |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Bay Window(s),Shutters,Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Attached Grill,Awning(s),Built-in Barbecue,Covered Patio/Porch,Rain Gutters,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 30 |
| Garage Width | 22 |
| Other Structures | Cabana,Outdoor Kitchen |
| Lot Size Source | Public Records |
| Parking Features | Alley Access,Driveway,Garage,Garage Door Opener,Garage Faces Rear,Garage Single Door,Kitchen Level,Paved,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Cabana,Gunite,Heated,In Ground,Outdoor Pool,Pool Sweep,Separate Spa/Hot Tub,Sport,Water Feature,Waterfall |
| Lot Size Area | 0.1900 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8276.4000 |
| Lot Size Acres | 0.1900 |
| Patio And Porch Features | Awning(s),Covered,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Arbors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating