Property Attributes
- MLS#21320205
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityIrving
- NeighborhoodThomas C Story Surv Abst 1319
- Zip75060
- StyleTraditional
- Year Built1965
- Taxes$ 4334
- Price$ 289,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.283 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Townley Elementary School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $297,500 |
| 8/5/2026 | 1$295,000 |
| 9/12/2026 | 2$289,500 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Dirt,Electricity Available,Individual Water Meter,Overhead Utilities,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Refrigerator,Washer |
| School District | Irving ISD |
| Year Built | 1965 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4334 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Thomas C Story Surv Abst 1319 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 183 exit MacArthur and go south T=then you would go east on Shady Grove. The home will be on your right. 400 E Shady Grove |
| City | Irving |
| Elementary School Name | Townley |
| High School | Nimitz |
| Elementary School | Townley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21320205 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Not Assumable,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Flat Screen Wiring,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Interior Lot,Lrg. Backyard Grass,Park View,Subdivision |
|---|---|
| Vegetation | Grassed,Partially Wooded |
| Fencing | Chain Link,Fenced,Wood |
| Soil Type | Unknown |
| Parking Features | Concrete,Driveway,Gated |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.2830 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 12327.4800 |
| Lot Size Acres | 0.2830 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Arbors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating