Property Attributes
- MLS#21319893
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityFrisco
- NeighborhoodCecile Place Ph Iii-A
- Zip75035
- StyleTraditional
- Year Built1999
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2127
- Lot Size0.19 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Smith Elementary School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $520,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Connected,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave |
| Easements | Utilities |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| Restrictions | No Smoking,No Waterbeds,Pet Restrictions |
| School District | Frisco ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Year Built | 1999 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cecile Place Ph Iii-A |
| Accessibility Features | Accessible Grip |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Prewired |
| Construction Materials | Brick |
| Association Fee Frequency | Other |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | Frisco |
| Floor Location Number | 1 |
| Elementary School Name | Smith |
| High School | Lebanon Trail |
| Elementary School | Smith |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21319893 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Fireplace Features | Decorative |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Garage Length | 20 |
|---|---|
| Garage Width | 19 |
| Parking Features | Alley Access,Covered,Garage,Garage Door Opener,Garage Double Door,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | In Ground |
| Lot Size Area | 0.1900 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8276.4000 |
| Lot Size Acres | 0.1900 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Arbors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating