Property Attributes
- MLS#21268587
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFrisco
- NeighborhoodMarshall-Phase B
- Zip75036
- StyleTraditional
- Year Built2017
- Taxes$ 13180
- Price$ 879,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3685
- Lot Size0.155 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Wow, this one is beautiful! 4 private ensuite-style bedroom bath functionality, first-floor secondary suite, office, media room, game room and Phillips Creek Ranch amenities Upon entering this stunning 4 bedroom, 4.5 bath home, you are immediately drawn in by soaring cathedral ceilings, abundant natural light, and a bright, welcoming atmosphere. Wood floors flow throughout the main living areas with tile in all wet spaces. The thoughtfully designed floorplan includes a designated office, formal dining room, and a large open concept kitchen and living area perfect for entertaining. The white kitchen features granite countertops, stainless steel appliances, a large island, upgraded gas cooktop, double ovens, and decorative lighting throughout. The spacious primary suite is located on the first floor and offers an oversized ensuite bath with separate shower, soaking tub, and large walk-in closet. Also downstairs is a secondary bedroom with its own ensuite bath plus an additional half bath for guests. Upstairs you will find two additional bedrooms, each with private bathrooms, along with a game room and dedicated media room space. Located in highly sought after Phillips Creek Ranch, this master planned community offers exceptional amenities with on-site elementary and middle school plus a high school adjacent to the neighborhood.
| Elementary School |
|---|
| Nichols Elementary School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $899,000 |
| 7/16/2026 | 3$879,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Double Oven,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 213 |
| Number of Garage Spaces | 2 |
| School District | Frisco ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2017 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Community Sprinkler,Jogging Path/Bike Path |
| Levels | Two |
| Unexempt Taxes | 13180 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Marshall-Phase B |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | North on 423,pass Lebonon and turn right on Cedar Ranch,Left on Titus,house on left |
| City | Frisco |
| Elementary School Name | Nichols |
| High School | Reedy |
| Elementary School | Nichols |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21268587 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/9b89ab36-6d1a-4847-8051-3742893c0ca1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,Gas |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 17 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Garage Length | 24 |
| Garage Width | 20 |
| Parking Features | Driveway,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1550 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6751.8000 |
| Lot Size Acres | 0.1550 |
| Patio And Porch Features | Covered,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Arbors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating