Property Attributes
- MLS#21219837
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityRoyse City
- NeighborhoodMercer Meadows
- Zip75189
- StyleContemporary/Modern,Ranch,Traditional
- Year Built2026
- Price$ 329,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1801
- Lot Size0.1607 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21219837 - Built by Taft Homes - Ready Now! ~ REDUCED!! Completed home!! Discover this stunning 3-bedroom, 2-bathroom single-family residence in the desirable Mercer Meadows subdivision. Boasting 1,801 square feet of contemporary living space, this modern ranch-style home features a thoughtfully designed open floorplan with decorative lighting, a kitchen island, and granite countertops, perfect for entertaining. Enjoy the comfort of a central heating and cooling system, along with ENERGY STAR appliances for energy efficiency. The spacious primary bedrooms include walk-in closets and double vanities in the bathrooms. Outside, a covered patio overlooks a beautifully landscaped, private yard equipped with a sprinkler system. Ideally located within the Royse City ISD, with top-rated schools nearby, this home offers both style and convenience. Don’t miss the opportunity to make this your dream home!
| Elementary School |
|---|
| Anita Scott Elementary School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $346,290 |
| 9/10/2026 | 5$329,990 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Heat Pump |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Oven,Microwave,Vented Exhaust Fan |
| Assoc Fees | 500 |
| Number of Garage Spaces | 2 |
| School District | Royse City ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Contemporary/Modern,Ranch,Traditional |
| Community Features | Community Pool,Curbs,Fishing,Greenbelt,Jogging Path/Bike Path,Park,Perimeter Fencing,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Mercer Meadows |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security Lights,Smoke Detector(s),Wireless,Other |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Doors,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From I30 take the Erby Campbell exit and head South. Community is 1 mile down on both sides of Erby Campbell. - NOTE - ERBY CAMPBELL EXIT IS CLOSED AT TIMES WHEN TRAVELING FROM THE WEST. PLEASE WATCH |
| City | Royse City |
| Elementary School Name | Anita Scott |
| High School | Royse City |
| Green Water Conservation | Efficient Hot Water Distribution,Low-Flow Fixtures |
| Elementary School | Anita Scott |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21219837 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Vaulted Ceiling(s),Walk-In Closet(s),Wired for D |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Interior Lot,Irregular Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Full,Gate,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 7000.0000 |
| Lot Size Dimensions | 50x120 |
| Lot Size Units | Square Feet |
| Planned Development | Mercer Meadows |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7000.0000 |
| Lot Size Acres | 0.1607 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Arbors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating